Police Eleven vs Khatra Eleven Scorecard DPL 2025
Tournament: Donga Premier League | Venue: Donga, Makori | Date & Time: Sep 25-Sep 28, 04:00 PM LOCAL |
POLICH ELEVEN: 79/2 (8 Over)
KHATRA ELEVEN: 82/2 (6.2Over)
Result: Khatra Eleven with 8 wickets
1st Inning:
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ikram ullah (Bowled) | 34 | 22 | 1 | 4 | 154.55 |
Shehzad (Bowled) | 4 | 3 | 0 | 0 | 133.33 |
Mehtab (Not Out) | 24 | 15 | 2 | 2 | 160.00 |
Rehan (Not Out) | 13 | 8 | 0 | 1 | 162.50 |
Total Extras: 8 (WD 8, NB 0, Bye 0, LB 0)
Fall of wickets
Batter | Score | Over |
---|---|---|
Shehzad | 7/1 | 1.1 |
Ikram Ullah | 66/2 | 6.4 |
Khatra Eleven Bowling (1st Inning)
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Bilawal | 2.0 | 0 | 8 | 1 | 4.00 |
Naeem | 2.0 | 0 | 18 | 0 | 9.00 |
Basit | 2.0 | 0 | 15 | 1 | 7.50 |
Atif | 1.0 | 0 | 26 | 0 | 26.00 |
Umer hayat | 1.0 | 0 | 12 | 0 | 12.00 |
Khatra Eleven
2nd Inning:
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umer hayat (Not Out) | 39 | 16 | 4 | 3 | 243.75 |
Ibrar (Catch Out) | 14 | 7 | 0 | 2 | 200.00 |
Shakir (Bowled) | 12 | 6 | 0 | 2 | 200.00 |
Faheem (Not Out) | 9 | 9 | 1 | 0 | 100.00 |
Total Extras: WD 0, NB 0, Bye 0, P 0
Fall of wickets
Batter | Score | Over |
---|---|---|
Ibrar | 21/1 | 1.3 |
Shakir | 34/2 | 2.4 |
Police Eleven Bowling (2nd Inning)
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Shehzad | 1.0 | 0 | 13 | 1 | 13.00 |
Salman | 1.0 | 0 | 13 | 0 | 13.00 |
Danyal | 2.0 | 0 | 17 | 1 | 8.50 |
Khalil | 1.0 | 0 | 14 | 0 | 14.00 |
Arsalan | 1.0 | 0 | 17 | 0 | 17.00 |
Shoaib | 0.2 | 0 | 8 | 0 | 24.00 |
Match Details
Khatra Eleven won by 8 wickets!
Match Summary: Police Eleven scored 79 runs in 8 overs. Khatra Eleven chased the target of 80 runs in 6.2 overs, with 8 wickets to spare.
Toss Police Eleven elected to bat first
Tournament Donga Makori Premier League (DPL)
Season 2025
Player of the Match Bilawal
Match Number 1
Match Day 25, September 2025 - Day (8 Over Match)
Umpire (Shahid - Saad)
Points Khatra Eleven 2, Police Eleven 0
Post a Comment