Kotki Star vs Rehmanabad Scorecard DPL 2025
Tournament: Donga Premier League | Venue: Donga, Makori | Date & Time: Oct 01, 25, 03:00 PM LOCAL |
Kotki Star 59/8 (8 Over)
Rehmanabad 60/3 (4.5 Over)
Result: Rehmanabad won by 7 wickets
1st Inning:
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shakib (Bowled) | 2 | 4 | 0 | 0 | 25.00 |
Yasir (Catch Out) | 0 | 1 | 0 | 0 | 00.00 |
Ihsan (Catch Out) | 14 | 7 | 0 | 2 | 200.0 |
Saider (Catch Out) | 5 | 7 | 1 | 0 | 71.43 |
Azaib (Catch Out) | 10 | 8 | 0 | 1 | 125.00 |
Badar (Bowled) | 4 | 10 | 0 | 0 | 40.00 |
Qasim (Catch Out) | 10 | 7 | 1 | 1 | 142.86 |
Saadat (Not Out) | 6 | 2 | 0 | 1 | 300.00 |
Mustafa (Catch Out) | 0 | 1 | 0 | 0 | 00.00 |
Sheraz (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Total Extras: 7 (WD 7, NB 0, Bye 0, LB 0)
Rehmanabad Bowling (1st Inning)
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Zeeshan | 2.0 | 0 | 11 | 1 | 5.50 |
Arsalan | 2.0 | 0 | 16 | 2 | 8.00 |
Najeeb | 2.0 | 0 | 5 | 2 | 2.50 |
Shahzaib | 1.0 | 0 | 17 | 1 | 17.00 |
Yousuf | 1.0 | 0 | 10 | 2 | 10.00 |
Rehmanabad
2nd Inning:
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imran (Not Out) | 40 | 16 | 3 | 3 | 00.00 |
Sauad (Bowled) | 0 | 2 | 0 | 0 | 00.00 |
Shazaib (Catch Out) | 10 | 7 | 1 | 1 | 142.86 |
Yousuf (Run Out) | 3 | 3 | 0 | 0 | 100.00 |
Shoaib (Not Out) | 6 | 1 | 0 | 1 | 600.00 |
Total Extras: 1 (WD 1, NB 0, Bye 0, P 0)
Kotki Star Bowling (2nd Inning)
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Sheraz | 2.0 | 0 | 24 | 1 | 12.00 |
Ihsan | 1.0 | 0 | 10 | 1 | 10.00 |
Qasim | 1.0 | 0 | 13 | 0 | 13.00 |
Saadat | 1.0 | 0 | 13 | 0 | 13.00 |
Match Details
Rehmanabad won by 7 wickets!
Kotki Star won the toss and elected to bat first, managing to score 59 runs for the loss of 8 wickets in their allotted 8 overs. In response, Rehmanabad comfortably chased down the target, reaching 60 runs for the loss of 3 wickets in just 4.5 overs. ✅ Rehmanabad secured a convincing victory.
Toss Kotki Star elected to bat first
Tournament Donga Makori Premier League (DPL)
Season 2025
Player of the Match Imran
Match Number 9
Match Day 01, October 2025 - Day (8 Over Match)
Umpire (Asad - Umair)
Scorer (Arbaz)
Points Rehmanabad 2, Kotki Star 0
Follow Us for Live Update on Cric Sportify
Post a Comment